The Top 50 B-Schools in India not only offer superlative education and learning, but also attract recruiters offering best packages in India.
The top B-Schools either affiliate themselves to a common national level entrance test or take their own aptitude test to select candidates.
Various common national level tests to get into the finest B-Schools of India are:
- CAT: All IIMs' and 100+ more institutes.
- XAT: XLRI Jamshedpur, XIM Bhubaneshwar, S. P. Jain, GIM etc.
- SNAP: Institutes affiliated with Symbiosis University
- MH-CET: Colleges in Maharashtra
- CMAT: All India Council of Technical Education (AICTE)
Various individual tests of some other finest B-Schools of India are:
- IBSAT: ICFAI Business Schools
- NMAT: NarseeMonjee Institute of Management Studies, Mumbai
- MICA: Mudra Institute of Communications, Ahmedabad
- IIFT: Indian Institute of Foreign Trade, Delhi and Kolkata
S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
1 | CAT | Indian Institute of Management | 50% in Graduation | November | www.catiim.in |
2 | IRMA | Institute of Rural Management Anand | 50% in Graduation | November | www.irma.ac.in |
3 | IIFT | Indian Institute of Foreign Trade | 50% in Graduation | November | www.iift.edu |
4 | MAT | All India Management Association | Graduation in any Discipline | September, December, February & May | www.aima-ind.org |
5 | SNAP | Symbiosis International University | 50% in Graduation(regular degree) | December | www.snaptest.org |
6 | IBSAT | ICFAI | 50% in Graduation | December | www.ibsat.org |
7 | NMAT | NMIMS | 50% in Graduation | December | www.nmims.edu |
8 | XAT | XLRI, Jamshedpur | 50% in Graduation | January | www.xlri.ac.in |
9 | TISS | Tata Institute of Social Sciences | Graduation in any Discipline | January | www.tiss.edu |
10 | ATMA | Association of Indian Management Studies | 50% in Graduation | February | www.atma-aims.org |
11 | CMAT | AICTE | 50% in Graduation | February | www.aicte-cmat.in |
National Level Tests
S.No. | Entrance Exam | Institute | Eligibility | Tentative Month | Website |
1 | MAH-CET | Directorate of Technical Education, Maharashtra State | 45% in Graduation in any discipline | February/March | www.dte.org.in |
2 | CUSAT | Cochin University of Science and Technology | Graduation in any Discipline | June | www.cusat.nic.in |
3 | PAM-CAT | GNDU, Amritsar / PTU, Jalandhar / Punjbai University, Patiala | Graduation in any Discipline | June/July | www.gndu.ac.in www.punjabiuniversity.ac.in www.ptu.ac.in |
4 | MET-MP | MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD | 50% in Graduation | July | www.vyapam.nic.in/ |
5 | TANCET | Anna University, Chennai | Graduation in any Discipline | May | www.annauniv.edu/ |
6 | OCET | Punjab University, Chandigarh | Different Eligibility for Different course | June | www.puchd.ac.in |
7 | UP-SEE | UP Technical University | 45% in Graduation in any discipline | April | www.uptu.nic.in |
8 | Orissa JEE | Orissa JEE | Graduation in any Discipline | May | www.jeeorissa.com |
9 | GCET | Gujarat Secondary and Higher Secondary Education Board | 50% in Graduation | July | - |
10 | KMAT | KARNATAKA PRIVATE POST-GRADUATE COLLEGES' ASSOCIATION | Graduation in any Discipline | July | www.kmat-2008.com |
11 | RMAT | Rajasthan Technical University | 50% in Graduation | June | www.rtu.ac.in/rmat/ |
12 | UPMCAT | Uttar Pradesh Technical University | Graduation in any Discipline | May | - |
No comments:
Post a Comment